Products

Di Esters

Please find selected typical properties in table.

Acid Value
[mgKOH/g]
Viscosity 40 °C
[mm2/s]
Iodine Value
[gI2/100g]
Pour Point
[°C]
ILCO Lube 4810max. 0.23 - 5 (100°C)max. 1max. -50
ILCO Lube 4850max. 0,210,5-12,5max. 0,3max. -70
ILCO Lube 4860max. 15,14 - 5,33 (100°C)max. 1max. -54
ILCO Lube 4876max. 0,1105max. 80max. -30
ILCO Lube 4899max. 0,139-42-max. -30
ILCO Lube 4879max. 0,1max. 25- max. -62
ILCO Lube 4813max. 0,124 - 28max. 1max. -54

Products

ILCO Lube 4899

ILCO Lube 4879

ILCO Lube 4876

ILCO Lube 4860

ILCO Lube 4850

ILCO Lube 4813

ILCO Lube 4810