Products

ILCO MIN

Please find selected typical properties in table.

Primary Amine
[%]
Secondary Amine
[%]
Amine Value
[mgKOH/g]
Water Content
[%]
Iodine Value
[gI2/100g]
ILCO MIN 8010 Tmin. 95max. 3min. 207max. 0,5max. 5
ILCO MIN 8010 TDmin. 98max. 1min. 210max. 0,5max. 5
ILCO MIN 8015 Cmin. 94max. 4min. 270max. 0,5max. 12
ILCO MIN 8015 CDmin. 98max. 1min. 280max. 0,5max. 12
ILCO MIN 8020 SDmin. 95max. 4min. 202max. 0,5max. 5
ILCO MIN 8020 SDFmin. 98max. 2min. 204max. 0,3max. 3
ILCO MIN 8040 Tmin. 95max. 3min. 207max. 0,5min. 40
ILCO MIN 8040 TDmin. 98max. 1min. 210max. 0,5min. 40
ILCO MIN 8080 ODmin. 98max. 1min. 207max. 0.5min. 80
ILCO MIN 8085 ODmin. 98max. 1min. 207max. 0.5min. 85

Products

ILCO MIN 8010 T

ILCO MIN 8010 TD

ILCO MIN 8015 C

ILCO MIN 8015 CD

ILCO MIN 8020 SD

ILCO MIN 8020 SDF

ILCO MIN 8040 T

ILCO MIN 8040 TD

ILCO MIN 8080 OD

ILCO MIN 8085 OD